Bhuleshwar, Mumbai, Maharashtra
GST No. 27AAPPQ1614B1ZW
Approx. Rs 125 / PieceGet Latest Price
Product Details:Area of Application | Residential |
Features | Water Proof |
Material | PVC Resin |
Type | Concealed Grid |
Thickness | 6.5 mm |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Physical State | Liquid, Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Toxicity | Yes |
Approx. Rs 40 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Application | Floors & Roofs |
Type | Tongue And Groove |
Density | 1000 +-10~1250 +-10 g/cm3 |
Water Absorption | Less than 40 |
Approx. Rs 22 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 mm |
Application | Floors & Roofs |
Water Resistant | Yes |
Diameter | 35 mm |
Approx. Rs 20 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Weight | 20 kg |
Temperature Range | 90deg C |
Thickness | 15.9 mm |
Raw Materials | Pure gypsum powder |
Gypsum-based powdered jointing product with a working time of 90 to 120 minutes.
Other Details:
Approx. Rs 35 / Square FeetGet Latest Price
Product Details:Thickness | 6~20 mm |
Feature | Fireproof |
Size | 2400 x 1200 mm |
Width (mm) | Length (mm) | Edge Type |
---|---|---|
9.5mm board, R = 0.0385 | ||
1219 | 1829 | SE |
12.5mm board, R = 0.052 | ||
1219 | 2438 | TE/SE |
1219 | 2438 | TE/SE |
1219 | 3048 | TE/SE |
15mm board, R = 0.062 | ||
1219 | 1829 | TE/SE |
1219 | 2438 | TE/SE |
1219 | 3048 | TE/SE |
Approx. Rs 35 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Material | POP |
Surface Treatment | Embossed |
Features | Water Proof |
Color | Grey |
Usage/Application | Residential & Commercial |
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:Size (sq. feet) | 8' x 6' |
Finish Type | Rustic |
Board Material | Teak |
Density | 10mm |
Brand | Bison |
Approx. Rs 10 / Square FeetGet Latest Price
Product Details:Application | Floors & Roofs |
Structurally Insulated | Yes |
For Use in | Side Walls |
Thickness | 7.5 mm |
Density | 1.2~1.5kg/cm3 |
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Features | Durable Coating |
Function | Fireproof |
Thickness | 0.5 - 2.0 mm |
Application | Shopping Centers |
Approx. Rs 20 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Area of Application | Residential |
Features | Water Proof |
Thickness | 8 mm |
Application | Gypsum board |
Approx. Rs 30 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Area of Application | Residential & Commercial |
Features | Durable Coating |
Thickness | 6~20 mm |
Size | 2400 x 1200 mm |
Width (mm) | Length (mm) | Edge Type |
---|---|---|
9.5mm board, R = 0.052 | ||
1219 | 1829 | SE |
12.5mm board, R = 0.078 | ||
1219 | 1829 | TE/SE |
1219 | 2438 | TE/SE |
1219 | 3048 | TE/SE |
15mm board, R = 0.093 | ||
1219 | 1829 | TE/SE |
1219 | 2438 | TE/SE |
1219 | 3048 | TE/SE |
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Thickness | 6.5 mm |
Type | Concealed Grid |
Features | Water Proof |
Usage/Application | Residential |
Function | Fireproof |
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Thickness | 6.5 mm |
Feature | Artistic Ceilings |
Front Side | PVC Film |
Function | Moisture-Proof |
Approx. Rs 40 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Features | Water Proof |
Usage/Application | Residential |
Type | Concealed Grid |
Thickness | 1.2 mm |
Approx. Rs 120 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Material | POP |
Features | Durable Coating |
Advantage | Environmental Friendly |
Application | Indoor Decoration |
Approx. Rs 120 / Square FeetGet Latest Price
Product Details:Features | Water Proof |
Area of Application | Residential |
Function | Fireproof |
Usage | Interior Wall |
Approx. Rs 45 / Square FeetGet Latest Price
Product Details:For Use in | Side Walls |
Bend Strength | Greater than 16Mpa |
Density | 1.4/cm3 |
Moisture Movement | Less than 0.19% |
Explore More Products
© Jamal Dada Chunawala & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited